Tlhophiso ea M7 2.0L | |||||
Letoto | M7 2.0L | ||||
Mohlala | 4G63T/6AT mabothobotho | 4G63T/6AT E ikhethang | 4G63T/6AT Noble | 4G63T/6AT Qetellong | |
Lintlha tsa motheo | Bolelele (mm) | 5150*1920*3198 | |||
Bophara (mm) | 1920 | ||||
Bophahamo (mm) | 1925 | ||||
Wheelbase (mm) | 3198 | ||||
Che ea bapalami | 7 | ||||
Ma× lebelo(Km/h) | 145 | ||||
Enjene | Letšoao la enjine | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Mohlala oa enjene | 4G63T | 4G63T | 4G63T | 4G63T | |
Emission | Euro V | Euro V | Euro V | Euro V | |
Ho falla (L) | 2 | 2 | 2 | 2 | |
Matla a lekantsoeng (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | |
Ma× torque (Nm/rpm) | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | |
Mafura | Peterole | Peterole | Peterole | Peterole | |
Phetiso | Mofuta oa phetiso | AT | AT | AT | AT |
Che ea likere | 6 | 6 | 6 | 6 | |
Tyre | Tlhaloso ea Tire | 225/55R17 | 225/55R17 | 225/55R17 | 225/55R17 |
Lebili la letlalo la Forthing M7 le sebelisa sebopeho sa lipuo tse 'nè, e leng se etsang hore grip e ikutloe e phutholohile haholo. Ho lokisoa ka letsoho lebiling la setereng ke maemo. Ka nako e ts'oanang, sesebelisoa sa koloi se amohela moqapi oa li-ring-ring tse peli, 'me sebōpeho sa eona se batla se tloaelehile, empa se khona ho mamella kapa ho mamella ho shebahala.